Expected
PKR 4,400,000
220 flats × PKR 20,000
Collected
PKR 0
0 paid • 0 partial
Unpaid Flats
220
0% paid
Expenses
PKR 0
0 expense entries
Builder Share
PKR 0
Monthly fee component: PKR 8,000
Generator Share
PKR 0
Monthly fee component: PKR 1,000
Committee Share
PKR 0
Monthly fee component: PKR 11,000
Record Maintenance Payment
May 2026Upload Bank Statement
Add Expense
Fund Balances
Corpus Fund
PKR 2,500,000
General Fund
PKR 850,000
Repair Fund
PKR 320,000
Sinking Fund
PKR 1,500,000
Flat Payment Status
| Flat | Resident | Status | Paid | Balance | Method |
|---|---|---|---|---|---|
| A-101 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-102 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-103 | Bilal Siddiqui | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-104 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-105 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-106 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-107 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-108 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-201 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-202 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-203 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-204 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-205 | Maryam Bibi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-206 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-207 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-208 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-301 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-302 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-303 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-304 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-305 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-306 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-307 | Bushra Begum | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-308 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-401 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-402 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-403 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-404 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-405 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-406 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-407 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-408 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-501 | Imran Shah | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-502 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-503 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-504 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-505 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-506 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-507 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-508 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-601 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-602 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-603 | Faisal Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-604 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-605 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-606 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-607 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-608 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-701 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-702 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-703 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-704 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-705 | Bilal Siddiqui | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-706 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-707 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-708 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-801 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-802 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-803 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-804 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-805 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-806 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-807 | Maryam Bibi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-808 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-901 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-902 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-903 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-904 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-905 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-906 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-907 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-908 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1001 | Bushra Begum | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1002 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1003 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1004 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1005 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1006 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1007 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1008 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1101 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1102 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1103 | Imran Shah | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1104 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1105 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1106 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1107 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1108 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1201 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1202 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1203 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1204 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1205 | Faisal Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1206 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1207 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1208 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1301 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1302 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1303 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1304 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1305 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1306 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1307 | Bilal Siddiqui | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1308 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1401 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1402 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1403 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1404 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1405 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1406 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1407 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1408 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1501 | Maryam Bibi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1502 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1503 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1504 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1505 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1506 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1507 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1508 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1601 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1602 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1603 | Bushra Begum | Unpaid | PKR 0 | PKR 20,000 | N/A |
| A-1604 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-101 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-102 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-103 | Bilal Siddiqui | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-104 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-105 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-106 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-201 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-202 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-203 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-204 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-205 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-206 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-301 | Maryam Bibi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-302 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-303 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-304 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-305 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-306 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-401 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-402 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-403 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-404 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-405 | Bushra Begum | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-406 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-501 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-502 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-503 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-504 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-505 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-506 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-601 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-602 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-603 | Imran Shah | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-604 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-605 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-606 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-701 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-702 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-703 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-704 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-705 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-706 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-801 | Faisal Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-802 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-803 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-804 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-805 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-806 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-901 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-902 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-903 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-904 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-905 | Bilal Siddiqui | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-906 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1001 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1002 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1003 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1004 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1005 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1006 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1101 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1102 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1103 | Maryam Bibi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1104 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1105 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1106 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1201 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1202 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1203 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1204 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1205 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1206 | Rizwan Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1301 | Bushra Begum | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1302 | Naeem ul Haq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1303 | Tahira Jabeen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1304 | Ahmed Khan | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1305 | Fatima Ali | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1306 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1401 | Zainab Raza | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1402 | Usman Farooq | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1403 | Hassan Malik | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1404 | Aisha Noor | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1405 | Imran Shah | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1406 | Sana Qureshi | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1501 | Rashid Baig | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1502 | Nadia Hussain | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1503 | Kamran Javed | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1504 | N/A | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1505 | Tariq Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1506 | Saima Parveen | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1601 | Asif Iqbal | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1602 | Rubina Khatoon | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1603 | Faisal Mehmood | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1604 | Shaista Mumtaz | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1605 | Waqar Ahmad | Unpaid | PKR 0 | PKR 20,000 | N/A |
| B-1606 | Nasreen Akhtar | Unpaid | PKR 0 | PKR 20,000 | N/A |
Expenses Sheet
| Date | Category | Description | Amount |
|---|---|---|---|
| No expenses recorded. | |||
Bank Statements
| Bank | Opening | Closing | File |
|---|---|---|---|
| No statements uploaded. | |||